Custody Laws by State
Each state has different rules for what qualifies as "shared custody" for child support calculations. Find your state below to understand the overnight threshold and how it affects support worksheets.
Why Thresholds Matter
When you cross the shared custody threshold, a different child support formula applies. This can significantly change the support calculation — often by hundreds of dollars per month.
States with Detailed Guides
Alaska
30% of time
Colorado
25% of time
Delaware
45% - Melson Formula
Florida
20% of time
Hawaii
39% of time
Idaho
25% of time
Illinois
40% of time
Iowa
35% - Joint physical
Maryland
Worksheet A vs B
Michigan
35% of time
Montana
30% - Melson Formula
Nebraska
30% - Joint physical
New Jersey
PAR adjustment
North Carolina
34% of time
North Dakota
45% - Equal residential
Ohio
25% of time
Oklahoma
33% of time
Oregon
20% of time
Pennsylvania
40% of time
South Carolina
30% of time
South Dakota
49% - Very high threshold
Tennessee
19% of time
Vermont
30% of time
Virginia
25% of time
West Virginia
35% of time
Wisconsin
25% of time
Wyoming
40% of time
Arizona
Hour-based adjustment table
California
Timeshare formula
District of Columbia
Hybrid model
Georgia
Non-linear x^2.5 formula
Indiana
Sliding scale from 52+ nights
Louisiana
1.5x multiplier
Maine
Graduated adjustment
Minnesota
Non-linear cubic (x³)
Missouri
Sliding scale 36-183 nights
New Mexico
Graduated adjustment
Utah
Adjustment table
Alabama
Case-by-case
Arkansas
14+ consecutive days
Connecticut
No mathematical formula
Kansas
14+ consecutive days
Kentucky
No formula in guidelines
Massachusetts
Varies by case
Mississippi
Deviation factor
Nevada
Percentage of income state
New Hampshire
Equal or approx. equal
New York
Not specified in guidelines
Rhode Island
Court discretion
Texas
Standard Possession Order
Washington
Deviation-based
All State Thresholds
| State | Threshold | Type | Notes |
|---|---|---|---|
| Alaska | 110 | overnights | 30% of time |
| Colorado | 93 | overnights | 25% of time |
| Delaware | 164 | overnights | 45% - Melson Formula |
| Florida | 73 | overnights | 20% of time |
| Hawaii | 143 | overnights | 39% of time |
| Idaho | 91 | overnights | 25% of time |
| Illinois | 146 | overnights | 40% of time |
| Iowa | 127 | overnights | 35% - Joint physical |
| Maryland | 92 | overnights | Worksheet A vs B |
| Michigan | 128 | overnights | 35% of time |
| Montana | 110 | overnights | 30% - Melson Formula |
| Nebraska | 109 | overnights | 30% - Joint physical |
| New Jersey | 104 | overnights | PAR adjustment |
| North Carolina | 123 | overnights | 34% of time |
| North Dakota | 164 | overnights | 45% - Equal residential |
| Ohio | 90 | overnights | 25% of time |
| Oklahoma | 120 | overnights | 33% of time |
| Oregon | 73 | overnights | 20% of time |
| Pennsylvania | 146 | overnights | 40% of time |
| South Carolina | 109 | overnights | 30% of time |
| South Dakota | 180 | overnights | 49% - Very high threshold |
| Tennessee | 68 | overnights | 19% of time |
| Vermont | 110 | overnights | 30% of time |
| Virginia | 90 | overnights | 25% of time |
| West Virginia | 127 | overnights | 35% of time |
| Wisconsin | 92 | overnights | 25% of time |
| Wyoming | 146 | overnights | 40% of time |
| Arizona | Formula | formula | Hour-based adjustment table |
| California | Formula | formula | Timeshare formula |
| District of Columbia | Formula | formula | Hybrid model |
| Georgia | Formula | formula | Non-linear x^2.5 formula |
| Indiana | Formula | formula | Sliding scale from 52+ nights |
| Louisiana | Formula | formula | 1.5x multiplier |
| Maine | Formula | formula | Graduated adjustment |
| Minnesota | Formula | formula | Non-linear cubic (x³) |
| Missouri | Formula | formula | Sliding scale 36-183 nights |
| New Mexico | Formula | formula | Graduated adjustment |
| Utah | Formula | formula | Adjustment table |
| Alabama | Discretion | discretion | Case-by-case |
| Arkansas | Discretion | discretion | 14+ consecutive days |
| Connecticut | Discretion | discretion | No mathematical formula |
| Kansas | Discretion | discretion | 14+ consecutive days |
| Kentucky | Discretion | discretion | No formula in guidelines |
| Massachusetts | Discretion | discretion | Varies by case |
| Mississippi | Discretion | discretion | Deviation factor |
| Nevada | Discretion | discretion | Percentage of income state |
| New Hampshire | Discretion | discretion | Equal or approx. equal |
| New York | Discretion | discretion | Not specified in guidelines |
| Rhode Island | Discretion | discretion | Court discretion |
| Texas | Discretion | discretion | Standard Possession Order |
| Washington | Discretion | discretion | Deviation-based |
Note: This information is for educational purposes only. Thresholds can change with legislative updates. Always verify current requirements with official state resources or consult with a family law attorney in your state.
Understanding Threshold Types
Overnight Threshold
States like Maryland (92) and Ohio (90) use a specific number of overnights per year to define shared custody.
Formula-Based
States like California and Georgia use sliding scale formulas that adjust support based on exact parenting time.
Court Discretion
States like Texas and New York let courts evaluate each case individually without a fixed threshold or formula.
High Thresholds
States like South Dakota (180) and North Dakota (164) require nearly equal time-sharing for shared custody treatment.
Calculate Your Overnights
See exactly how many overnights your schedule provides and whether you meet your state's shared custody threshold.
Try the Calculator — Free